Free vs Pro
Comparison
Section titled “Comparison”| Capability | Free | Pro ($20/mo) | Pro Team ($50/mo) |
|---|---|---|---|
| Concurrent sessions | 3 | Unlimited | Unlimited |
| Machines | 3 | Unlimited | Unlimited |
| Projects | 1 | Unlimited | Unlimited |
| Drive storage | 500 MB | 25 GB | 100 GB |
| Managed models | Free models only | All managed models (credits) | All managed models (credits) |
| Free-model allowance | 250K tokens / 4 h | Uncapped free models | Uncapped free models |
| Spending cap | Fixed $5 | Configurable | Configurable |
| BYOK — your own keys/subscriptions | — | ✓ | ✓ |
| Team organization & shared workspaces | — | — | ✓ (2 seats included, +$10/seat) |
| Voice | — | ✓ | ✓ |
What stays the same on every plan
Section titled “What stays the same on every plan”- End-to-end encryption of your session content — see Security & encryption.
- The CLI, daemon, web app, and desktop app.
- Device switching, session history, and the External API.
Upgrading
Section titled “Upgrading”Upgrade in the app under Settings → Billing, which handles checkout and plan management through Stripe. Seats for Pro Team are billed automatically as members join your organization.